Send Query Translate Page English German French Spanish
Portuguese Russian Chinese Japanese Italian Greek Dutch Korean
 
SITE FEATURES
TRAVEL SERVICES
CLIENT CENTER
TRAVELLER TOOLS
SEARCH TOURS
 
 
 
Home » Thailand » Flights » Bangkok - Chiang Mai Air Ticket
ASIANVENTURE TOURS AIR TICKET SERVICES
CHIANG MAI HOTELS | CHIANG MAI MAP | CHIANG MAI TOURS | CHIANG MAI GUIDE  
 
QUICK GUIDANCE,...
To help you plan a comfortable holiday in Thailand, we provide a hub of flight guide in our web site. The flight service features from the carrier information to one way and round trip air ticket to the major destinations of Thailand and neighboring countries. You just browse though the sections below to get the flight suitable to your needs or contact us via live chat or telephone for instant support.
HOT PACKAGE TOURS
Chiang Mai Experience, 4 days Wonderful Pattaya Beach, 4 days
Northen Loop, 7 days Pearl Of Siam, 4 days
Bangkok - Chiang Mai  Air Ticket  Thailand Travel Package Tours Flight Services, Thailand Tour Information Hotels Guide
thailand domestic flights : route Bangkok - Chiang Mai
 

air fare of flight Bangkok - Chiang Mai
air carrier
class air fare tax total fare
one way round trip one way round trip one way round trip
book
bangkok airways
economy 95 $US 190 $US 0 $US 0 $US 95 $US 190 $US
nok air
economy 57 $US 114 $US 0 $US 0 $US 57 $US 114 $US
business 79 $US 158 $US 0 $US 0 $US 79 $US 158 $US
thai airways
economy 108 $US 216 $US 0 $US 0 $US 108 $US 216 $US
business 144 $US 288 $US 0 $US 0 $US 144 $US 288 $US
air fare note The ticket fare of flight Bangkok - Chiang Mai is subject to change with or without prior notice in accordance with the exchange rate of the local currency and the revise of air carrier.

flight date
     
timetable of flight Bangkok - Chiang Mai
flight no air carrier plane dep. time stop arr.time details
1 - mon
TG102 thai airways B 747 7h45 none 8h55
TG104 thai airways A 300 10h30 none 11h40
TG110 thai airways A 300 12h40 none 13h50
TG1106 thai airways A 300 6h45 none 7h55
TG116 thai airways B 777 17h15 none 18h25
TG1116 thai airways B 737 15h50 none 16h10
TG126 thai airways A 300 19h00 none 20h10
TG1124 thai airways A 300 21h35 none 22h45
TG114 thai airways B 747 14h35 none 15h45
DD8300 nok air 6h15 none 7h20
DD8306 nok air 9h10 none 1h05
DD8318 nok air 16h05 none 17h10
DD8326 nok air 20h00 none 21h05
PG211 bangkok airways ATR 72 7h50 none 10h05
PG941 bangkok airways ATR 72 9h50 none 11h00
TG1106 thai airways A 300 6h45 none 7h55
2 - tue
TG102 thai airways B 747 7h45 none 8h55
TG104 thai airways A 300 10h30 none 11h40
TG110 thai airways A 300 12h40 none 13h50
TG1106 thai airways A 300 6h45 none 7h55
TG116 thai airways B 777 17h15 none 18h25
TG1116 thai airways B 737 15h50 none 16h10
TG126 thai airways A 300 19h00 none 20h10
TG1124 thai airways A 300 21h35 none 22h45
TG114 thai airways B 747 14h35 none 15h45
DD8300 nok air 6h15 none 7h20
DD8306 nok air 9h10 none 1h05
DD8318 nok air 16h05 none 17h10
DD8326 nok air 20h00 none 21h05
PG211 bangkok airways ATR 72 7h50 none 10h05
PG941 bangkok airways ATR 72 9h50 none 11h00
PG215 bangkok airways B 717 8h40 none 9h55
TG1106 thai airways A 300 6h45 none 7h55
3 - wed
TG102 thai airways B 747 7h45 none 8h55
TG104 thai airways A 300 10h30 none 11h40
TG110 thai airways A 300 12h40 none 13h50
TG1106 thai airways A 300 6h45 none 7h55
TG116 thai airways B 777 17h15 none 18h25
TG1116 thai airways B 737 15h50 none 16h10
TG126 thai airways A 300 19h00 none 20h10
TG1124 thai airways A 300 21h35 none 22h45
TG114 thai airways B 747 14h35 none 15h45
DD8300 nok air 6h15 none 7h20
DD8306 nok air 9h10 none 1h05
DD8318 nok air 16h05 none 17h10
DD8326 nok air 20h00 none 21h05
PG211 bangkok airways ATR 72 7h50 none 10h05
PG851 bangkok airways ATR 72 11h30 none 13h10
PG941 bangkok airways ATR 72 9h50 none 11h00
TG1106 thai airways A 300 6h45 none 7h55
4 - thu
TG102 thai airways B 747 7h45 none 8h55
TG104 thai airways A 300 10h30 none 11h40
TG110 thai airways A 300 12h40 none 13h50
TG1106 thai airways A 300 6h45 none 7h55
TG116 thai airways B 777 17h15 none 18h25
TG1116 thai airways B 737 15h50 none 16h10
TG126 thai airways A 300 19h00 none 20h10
TG1124 thai airways A 300 21h35 none 22h45
TG114 thai airways B 747 14h35 none 15h45
DD8300 nok air 6h15 none 7h20
DD8306 nok air 9h10 none 1h05
DD8318 nok air 16h05 none 17h10
DD8326 nok air 20h00 none 21h05
PG211 bangkok airways ATR 72 7h50 none 10h05
PG941 bangkok airways ATR 72 9h50 none 11h00
PG215 bangkok airways B 717 8h40 none 9h55
TG1106 thai airways A 300 6h45 none 7h55
5 - fri
TG102 thai airways B 747 7h45 none 8h55
TG104 thai airways A 300 10h30 none 11h40
TG110 thai airways A 300 12h40 none 13h50
TG1106 thai airways A 300 6h45 none 7h55
TG116 thai airways B 777 17h15 none 18h25
TG1116 thai airways B 737 15h50 none 16h10
TG126 thai airways A 300 19h00 none 20h10
TG1124 thai airways A 300 21h35 none 22h45
TG114 thai airways B 747 14h35 none 15h45
DD8300 nok air 6h15 none 7h20
DD8306 nok air 9h10 none 1h05
DD8318 nok air 16h05 none 17h10
DD8326 nok air 20h00 none 21h05
PG211 bangkok airways ATR 72 7h50 none 10h05
PG851 bangkok airways ATR 72 11h30 none 13h10
PG941 bangkok airways ATR 72 9h50 none 11h00
TG1106 thai airways A 300 6h45 none 7h55
6 - sat
TG102 thai airways B 747 7h45 none 8h55
TG104 thai airways A 300 10h30 none 11h40
TG110 thai airways A 300 12h40 none 13h50
TG1106 thai airways A 300 6h45 none 7h55
TG116 thai airways B 777 17h15 none 18h25
TG1116 thai airways B 737 15h50 none 16h10
TG126 thai airways A 300 19h00 none 20h10
TG1124 thai airways A 300 21h35 none 22h45
TG114 thai airways B 747 14h35 none 15h45
DD8300 nok air 6h15 none 7h20
DD8306 nok air 9h10 none 1h05
DD8318 nok air 16h05 none 17h10
DD8326 nok air 20h00 none 21h05
PG211 bangkok airways ATR 72 7h50 none 10h05
PG941 bangkok airways ATR 72 9h50 none 11h00
PG215 bangkok airways B 717 8h40 none 9h55
TG1106 thai airways A 300 6h45 none 7h55
7 - sun
TG102 thai airways B 747 7h45 none 8h55
TG104 thai airways A 300 10h30 none 11h40
TG110 thai airways A 300 12h40 none 13h50
TG1106 thai airways A 300 6h45 none 7h55
TG116 thai airways B 777 17h15 none 18h25
TG1116 thai airways B 737 15h50 none 16h10
TG126 thai airways A 300 19h00 none 20h10
TG1124 thai airways A 300 21h35 none 22h45
TG114 thai airways B 747 14h35 none 15h45
DD8300 nok air 6h15 none 7h20
DD8306 nok air 9h10 none 1h05
DD8318 nok air 16h05 none 17h10
DD8326 nok air 20h00 none 21h05
PG211 bangkok airways ATR 72 7h50 none 10h05
PG851 bangkok airways ATR 72 11h30 none 13h10
PG941 bangkok airways ATR 72 9h50 none 11h00
PG215 bangkok airways B 717 8h40 none 9h55
TG1106 thai airways A 300 6h45 none 7h55
schedule note to open or close the flight schedule on each date , you just click the arrow. The flight timetable is for reference and subject to change without prior notice.

RECOMMENDED FLIGHTS
Flight Bangkok - Luang Prabang,  from $US 238 Flight Bangkok - Koh Samui,  from$US 129
Flight Trat - Bangkok,  from $US 105 Flight Koh Samui - Bangkok,  from$US 129
Flight Chiang Mai - Mae Hong Son,  from $US 72 Flight Chiang Mai - Yangon,  from$US 119
Flight Chiang Mai - Bangkok,  from $US 108 Flight Mae Hong Son - Chiang Mai,  from$US 72
Flight Bangkok - Surat Thani,  from $US 108 Flight Udon Thani - Bangkok,  from$US 109
View More Thailand Flights»
 
  Back || Next
Vietnam Hotel rates, Vietnam Hotel reviews, Vietnam Travel Guide hanoi, Vietnam Travel Guide Tours, Vietnam Travel Tips, Vietnam Travel Packages, Sapa Vietnam Travel , Sapa Tour Operator, Vietnam Tours package, du lich Vietnam Tours, Vietnam Tour Operator, Vietnam Tour Guide, Vietnam Tour of Duty, Vietnam Tour information, Vietnam Tour Travel, Phu Quoc scuba diving Tours in Vietnam , Boat and flihts to Phu Quoc island in Vietnam, Vietnam Hotel Reservation, Vietnam Hotel and Resort, Vietnam History museum, ancient Vietnam History,
 
    THAILAND INDEX CONTACT US BOOKMARK TELL A FRIEND PRINT BACK TO TOP