Home » Thailand » Flights » Bangkok - Hat Yai Air Ticket
Print
ASIANVENTURE TOURS AIR TICKET SERVICES
HAT YAI HOTELS | HAT YAI MAP | HAT YAI TOURS | HAT YAI GUIDE  
 
QUICK GUIDANCE,...
To help you plan a comfortable holiday in Thailand, we provide a hub of flight guide in our web site. The flight service features from the carrier information to one way and round trip air ticket to the major destinations of Thailand and neighboring countries. You just browse though the sections below to get the flight suitable to your needs or contact us via live chat or telephone for instant support.
HOT PACKAGE TOURS
Unveiled River Of Kwai, 7 days Unique Phiphi Beach, 4 days
Amazing South, 10 days Azure Khao Lak Beach, 4 days
Bangkok - Hat Yai  Air Ticket  Thailand Travel Package Tours Flight Services, Thailand Tour Information Hotels Guide
thailand domestic flights : route Bangkok - Hat Yai
 

air fare of flight Bangkok - Hat Yai
air carrier
class air fare tax total fare
one way round trip one way round trip one way round trip
book
nok air
economy 39 $US 78 $US 0 $US 0 $US 39 $US 78 $US
business 48 $US 96 $US 0 $US 0 $US 48 $US 96 $US
thai airways
economy 134 $US 330 $US 0 $US 0 $US 134 $US 330 $US
business 170 $US 277 $US 0 $US 0 $US 170 $US 277 $US
air fare note The ticket fare of flight Bangkok - Hat Yai is subject to change with or without prior notice in accordance with the exchange rate of the local currency and the revise of air carrier.

flight date
     
timetable of flight Bangkok - Hat Yai
flight no air carrier plane dep. time stop arr.time details
1 - mon
DD7104 nok air 9h20 none 10h45
DD7110 nok air 12h45 none 14h10
DD7112 nok air 15h50 none 17h15
DD7116 nok air 19h30 none 20h55
TG1231 thai airways 9h15 none 10h45
TG1233 thai airways 13h40 none 15h10
TG1235 thai airways 17h00 none 18h30
2 - tue
DD7104 nok air 9h20 none 10h45
DD7110 nok air 12h45 none 14h10
DD7112 nok air 15h50 none 17h15
DD7116 nok air 19h30 none 20h55
TG1231 thai airways 9h15 none 10h45
TG1233 thai airways 13h40 none 15h10
TG1235 thai airways 17h00 none 18h30
3 - wed
DD7104 nok air 9h20 none 10h45
DD7110 nok air 12h45 none 14h10
DD7112 nok air 15h50 none 17h15
DD7116 nok air 19h30 none 20h55
TG1231 thai airways 9h15 none 10h45
TG1233 thai airways 13h40 none 15h10
TG1235 thai airways 17h00 none 18h30
4 - thu
DD7104 nok air 9h20 none 10h45
DD7110 nok air 12h45 none 14h10
DD7112 nok air 15h50 none 17h15
DD7116 nok air 19h30 none 20h55
TG1231 thai airways 9h15 none 10h45
TG1233 thai airways 13h40 none 15h10
TG1235 thai airways 17h00 none 18h30
5 - fri
DD7104 nok air 9h20 none 10h45
DD7110 nok air 12h45 none 14h10
DD7112 nok air 15h50 none 17h15
DD7116 nok air 19h30 none 20h55
TG1231 thai airways 9h15 none 10h45
TG1233 thai airways 13h40 none 15h10
TG1235 thai airways 17h00 none 18h30
6 - sat
DD7104 nok air 9h20 none 10h45
DD7110 nok air 12h45 none 14h10
DD7112 nok air 15h50 none 17h15
DD7116 nok air 19h30 none 20h55
TG1231 thai airways 9h15 none 10h45
TG1233 thai airways 13h40 none 15h10
TG1235 thai airways 17h00 none 18h30
7 - sun
DD7104 nok air 9h20 none 10h45
DD7110 nok air 12h45 none 14h10
DD7112 nok air 15h50 none 17h15
DD7116 nok air 19h30 none 20h55
TG1231 thai airways 9h15 none 10h45
TG1233 thai airways 13h40 none 15h10
TG1235 thai airways 17h00 none 18h30
schedule note to open or close the flight schedule on each date , you just click the arrow. The flight timetable is for reference and subject to change without prior notice.

RECOMMENDED FLIGHTS
Flight Surat Thani - Bangkok,  from $US  Flight Bangkok - Siem Reap,  from$US 198
Flight Chiang Mai - Yangon,  from $US 119 Flight Bangkok - Ubon Ratchathani,  from$US 112
Flight Chiang Mai - Udon Thani,  from $US 48 Flight Bangkok - Koh Samui,  from$US 129
Flight Bangkok - Phuket,  from $US 122 Flight Bangkok - Phnom Penh,  from$US 210
Flight Chiang Mai - Mae Hong Son,  from $US 72 Flight Sukhothai - Bangkok,  from$US 80
View More Thailand Flights»